Adobe Stock
Adobe Stock
Of the 1,180 subsidies provided, the largest was for Summers Farms, which received $171,795 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Simpson County farmer was $1 to Glenn Vaughn.
There were 1,450 fewer subsidies than the year before, and the total value of the subsidies fell by $4,346,753.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Summers Farms | $171,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $232,682 |
Hickman & Sons | $147,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $174,220 |
M Miller Farms, LLC | $87,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,069 |
Oak Hill Farms | $60,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,749 |
Michael D. Carter | $58,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,216 |
Jeremy Robertson | $56,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,567 |
J & M Farms, Inc. | $55,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,825 |
James W. Johns | $53,419 | Quality Loss Adjustment Program | $70,282 |
Konow Farms, Inc. | $53,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,016 |
Bayles Brothers | $43,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,190 |
Marty Alan Chandler | $43,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,094 |
Joe W. Jernigan | $41,600 | Coronavirus Food Assistance Program Cares 2.1 | $41,600 |
Triple K Farms | $41,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,618 |
Stephen B. Snider | $38,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,214 |
Dian Perkins | $34,972 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $68,095 |
Joel Cook | $33,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,530 |
Key Development Acquisition, LLC | $33,230 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $84,396 |
Bruce Akin | $32,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,633 |
Lloyd Chandler | $28,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,268 |
Dian Perkins | $26,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,095 |
Joe G. Cushenberry | $24,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,265 |
Justin Phillip Dorris | $24,240 | Coronavirus Food Assistance Program Cares 2.1 | $24,240 |
Stephen H. McChesney | $23,222 | Conservation Reserve Program Payment - Annual Rental | $30,754 |
Ralph Kepley | $22,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,501 |
Kent Stamps | $22,423 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $165,765 |
Joe D. Hickman | $20,576 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,056 |
Ladonna Hickman | $20,574 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,004 |
Key Development Acquisition, LLC | $20,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,396 |
John O. Evans | $19,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,734 |
James Willard Allen | $19,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,302 |
Brent Meador | $19,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,923 |
Kent Kelley | $19,013 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,681 |
Wilson Farm | $18,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,563 |
Joe D. Hickman | $18,753 | Quality Loss Adjustment Program | $82,056 |
Jimmy Meador | $18,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,421 |
Charles Lee Fleming | $18,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,291 |
Joel David Cook | $17,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,342 |
Barry Cushenberry | $17,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,738 |
Kenneth Ewell | $16,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,612 |
Kent Stamps | $16,699 | Dairy Margin Coverage Program | $165,765 |
Paul Edward Jones | $16,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,698 |
Ralph Kepley | $15,903 | Conservation Reserve Program Payment - Annual Rental | $83,501 |
Timothy J. Cook | $15,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,879 |
Cordell Roberts | $15,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,377 |
Kent Stamps | $15,009 | Dairy Margin Coverage Program | $165,765 |
Steve Farmer | $14,839 | Conservation Reserve Program Payment - Annual Rental | $35,842 |
Steve Farmer | $14,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,842 |
Glen Stevens | $13,721 | Conservation Reserve Program Payment - Annual Rental | $14,244 |
Kent Stamps | $13,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,765 |
James Harry King | $12,951 | Conservation Reserve Program Payment - Annual Rental | $12,951 |
Kent Stamps | $12,888 | Dairy Margin Coverage Program | $165,765 |
Glenn Vaughn | $12,836 | Conservation Reserve Program Payment - Annual Rental | $35,976 |
Kent Stamps | $12,809 | Dairy Margin Coverage Program | $165,765 |
Key Development Acquisition, LLC | $12,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,396 |
Kent Stamps | $11,945 | Dairy Margin Coverage Program | $165,765 |
Summers Farms | $11,914 | Price Loss Coverage Program | $232,682 |
Mary Noble Lanier | $11,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,292 |
Joe D. Hickman | $11,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,056 |
Summers Farms | $11,372 | Price Loss Coverage Program | $232,682 |
Darrell Uhls | $11,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,892 |
Bart R. Roberts | $10,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,471 |
Mike Stratton Farms, LLC | $10,828 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,380 |
Oak Hill Farms | $10,602 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,749 |
Kent Stamps | $10,255 | Dairy Margin Coverage Program | $165,765 |
Tanner Deweese | $10,169 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,169 |
Joe D. Hickman | $10,123 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,056 |
Kent Kelley | $10,108 | Price Loss Coverage Program | $30,681 |
Kent Stamps | $10,098 | Dairy Margin Coverage Program | $165,765 |
Kent Stamps | $10,059 | Dairy Margin Coverage Program | $165,765 |
Ralph Kepley | $9,965 | Conservation Reserve Program Payment - Annual Rental | $83,501 |
Kent Stamps | $9,273 | Dairy Margin Coverage Program | $165,765 |
Matthew D. Carter | $9,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,834 |
Bayles Brothers | $8,924 | Price Loss Coverage Program | $60,190 |
James W. Johns | $8,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,282 |
W. L. Johns | $8,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,127 |
J & M Farms, Inc. | $8,627 | Price Loss Coverage Program | $76,825 |
Ralph Kepley | $8,560 | Conservation Reserve Program Payment - Annual Rental | $83,501 |
Joshua B. Jones | $8,111 | Conservation Reserve Program Payment - Annual Rental | $12,097 |
Kent Stamps | $7,701 | Dairy Margin Coverage Program | $165,765 |
Perry A. Meador | $7,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,090 |
Andrew T. Meador | $7,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,066 |
Sulphur Spring Creek Farms, Inc. | $7,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,302 |
Glenn Vaughn | $7,064 | Conservation Reserve Program Payment - Annual Rental | $35,976 |
Hilda Vaughn | $7,064 | Conservation Reserve Program Payment - Annual Rental | $19,522 |
Key Development Acquisition, LLC | $6,893 | Price Loss Coverage Program | $84,396 |
Timothy W. Deweese | $6,854 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,934 |
Ryan A. Apple | $6,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,206 |
Glenn Vaughn | $6,646 | Conservation Reserve Program Payment - Annual Rental | $35,976 |
Hilda Vaughn | $6,646 | Conservation Reserve Program Payment - Annual Rental | $19,522 |
Craig Halcomb | $6,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,631 |
Ronald Wayne Taylor II | $6,532 | Dairy Margin Coverage Program | $51,053 |
Ralph Kepley | $6,496 | Conservation Reserve Program Payment - Annual Rental | $83,501 |
Barry Cushenberry | $6,384 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,738 |
Stephen B. Snider | $6,360 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,214 |
Hickman & Sons | $6,356 | Price Loss Coverage Program | $174,220 |
Konow Farms, Inc. | $6,348 | Price Loss Coverage Program | $69,016 |
Key Development Acquisition, LLC | $6,346 | Price Loss Coverage Program | $84,396 |
Reba Bush | $6,309 | Conservation Reserve Program Payment - Annual Rental | $14,319 |
Steven E. Steger | $5,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,265 |
Ladonna Hickman | $5,880 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,004 |
Joe D. Hickman | $5,879 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,056 |
Ronald Wayne Taylor II | $5,872 | Dairy Margin Coverage Program | $51,053 |
MMJ | $5,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,831 |
J & M Farms, Inc. | $5,546 | Price Loss Coverage Program | $76,825 |
Stephen B. Snider | $5,498 | Price Loss Coverage Program | $59,214 |
Triple K Farms | $5,404 | Price Loss Coverage Program | $54,618 |
Oak Hill Farms | $5,268 | Price Loss Coverage Program | $90,749 |
Joe G. Cushenberry | $5,254 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,265 |
Ronald Wayne Taylor II | $5,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,053 |
Joe D. Hickman | $5,144 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,056 |
Ladonna Hickman | $5,144 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,004 |
Ronald Wayne Taylor II | $5,011 | Dairy Margin Coverage Program | $51,053 |
Jerry Goodrum | $4,983 | Conservation Reserve Program Payment - Annual Rental | $8,682 |
Stephen B. Snider | $4,901 | Price Loss Coverage Program | $59,214 |
Summers Farms | $4,770 | Price Loss Coverage Program | $232,682 |
Summers Farms | $4,744 | Price Loss Coverage Program | $232,682 |
M Miller Farms, LLC | $4,658 | Price Loss Coverage Program | $105,069 |
Gary Lillard | $4,595 | Conservation Reserve Program Payment - Annual Rental | $5,627 |
Robert Thompson | $4,415 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,975 |
Ralph Kepley | $4,370 | Conservation Reserve Program Payment - Annual Rental | $83,501 |
Christopher Shea Bray | $4,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,540 |
Gregg Bray | $4,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,760 |
Laura Minnicks | $4,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,314 |
Wilson Farm | $4,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,563 |
Mary Ann Gorham | $4,216 | Conservation Reserve Program Payment - Annual Rental | $4,667 |
Paul Edward Jones | $4,205 | Price Loss Coverage Program | $21,698 |
Joel Cook | $4,066 | Price Loss Coverage Program | $43,530 |
James Willard Allen | $4,014 | Price Loss Coverage Program | $27,302 |
Ronald Wayne Taylor II | $4,012 | Dairy Margin Coverage Program | $51,053 |
Ralph Kepley | $3,990 | Conservation Reserve Program Payment - Annual Rental | $83,501 |
Bruce Akin | $3,966 | Price Loss Coverage Program | $46,633 |
Ronald Wayne Taylor II | $3,950 | Dairy Margin Coverage Program | $51,053 |
Ronald Wayne Taylor II | $3,935 | Dairy Margin Coverage Program | $51,053 |
Reba Bush | $3,917 | Conservation Reserve Program Payment - Annual Rental | $14,319 |
Stephen H. McChesney | $3,899 | Conservation Reserve Program Payment - Annual Rental | $30,754 |
Ronald Wayne Taylor II | $3,881 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,053 |
Joe D. Hickman | $3,874 | Conservation Reserve Program Payment - Annual Rental | $82,056 |
Kent Stamps | $3,842 | Dairy Margin Coverage Program | $165,765 |
James W. Johns | $3,788 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,282 |
Kent Stamps | $3,772 | Dairy Margin Coverage Program | $165,765 |
Diana Roberts | $3,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,118 |
Konow Farms, Inc. | $3,716 | Price Loss Coverage Program | $69,016 |
Jerry Goodrum | $3,699 | Conservation Reserve Program Payment - Annual Rental | $8,682 |
Daniel Jones | $3,694 | Conservation Reserve Program Payment - Annual Rental | $6,824 |
Stephen H. McChesney | $3,613 | Conservation Reserve Program Payment - Annual Rental | $30,754 |
Reba Bush | $3,585 | Conservation Reserve Program Payment - Annual Rental | $14,319 |
David G. Cline | $3,525 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,337 |
M Miller Farms, LLC | $3,515 | Price Loss Coverage Program | $105,069 |
Catherine Moore | $3,495 | Conservation Reserve Program Payment - Annual Rental | $3,495 |
Ronald Wayne Taylor II | $3,474 | Coronavirus Food Assistance Program Cares 2 | $51,053 |
Daniel Uhls | $3,410 | Conservation Reserve Program Payment - Annual Rental | $4,163 |
Glenn Vaughn | $3,381 | Conservation Reserve Program Payment - Annual Rental | $35,976 |
Hilda Vaughn | $3,381 | Conservation Reserve Program Payment - Annual Rental | $19,522 |
Jeremy Robertson | $3,373 | Price Loss Coverage Program | $76,567 |
Marshall R. Apple Jr. | $3,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,113 |
Glenn Vaughn | $3,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,976 |
Joshua B. Jones | $3,310 | Conservation Reserve Program Payment - Annual Rental | $12,097 |
Larry Gomer | $3,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,673 |
Phillip R. Jones | $3,264 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,425 |
Michael D. Carter | $3,167 | Price Loss Coverage Program | $78,216 |
Daniel Jones | $3,130 | Conservation Reserve Program Payment - Annual Rental | $6,824 |
Vicki Bagwell | $3,121 | Conservation Reserve Program Payment - Annual Rental | $4,177 |
William G. Leach Jr. | $3,033 | Conservation Reserve Program Payment - Annual Rental | $3,033 |
Marshall R. Apple Jr. | $3,026 | Coronavirus Food Assistance Program Cares 2 | $7,113 |
Mike Stratton Farms, LLC | $2,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,380 |
Chad Ford | $2,924 | Conservation Reserve Program Payment - Annual Rental | $7,475 |
John O. Evans | $2,907 | Price Loss Coverage Program | $27,734 |
Ronald Wayne Taylor II | $2,874 | Livestock Indemnity Program - Payments | $51,053 |
Oak Hill Farms | $2,864 | Price Loss Coverage Program | $90,749 |
Michael D. Carter | $2,857 | Price Loss Coverage Program | $78,216 |
Hickman & Sons | $2,826 | Price Loss Coverage Program | $174,220 |
Kent Stamps | $2,823 | Dairy Margin Coverage Program | $165,765 |
Ralph Kepley | $2,797 | Conservation Reserve Program Payment - Annual Rental | $83,501 |
Larry G. Fleming | $2,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,749 |
Michael D. Carter | $2,752 | Price Loss Coverage Program | $78,216 |
Hickman & Sons | $2,750 | Price Loss Coverage Program | $174,220 |
Dian Perkins | $2,725 | Price Loss Coverage Program | $68,095 |
Bruce Akin | $2,724 | Price Loss Coverage Program | $46,633 |
Ralph Kepley | $2,716 | Price Loss Coverage Program | $83,501 |
Wilson Farm | $2,716 | Price Loss Coverage Program | $28,563 |
Mike Stratton Farms, LLC | $2,707 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,380 |
James W. Johns | $2,703 | Price Loss Coverage Program | $70,282 |
W. L. Johns | $2,703 | Price Loss Coverage Program | $12,127 |
Harrison Farms, LLC | $2,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,543 |
Konow Farms, Inc. | $2,659 | Price Loss Coverage Program | $69,016 |
Oak Hill Farms | $2,651 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,749 |
Daniel R. Roberts | $2,650 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,879 |
David G. Cline | $2,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,337 |
Oak Hill Farms | $2,564 | Price Loss Coverage Program | $90,749 |
Willard Kepley | $2,541 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,728 |
Dian Perkins | $2,533 | Price Loss Coverage Program | $68,095 |
Steve Farmer | $2,458 | Conservation Reserve Program Payment - Annual Rental | $35,842 |
Summers Farms | $2,446 | Price Loss Coverage Program | $232,682 |
Virginia L. Walters | $2,416 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,641 |
Mary Noble Lanier | $2,406 | Price Loss Coverage Program | $14,292 |
John D. Saylors | $2,404 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,843 |
Raymond Saylors Jr. | $2,404 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,843 |
Robby D. Fleming | $2,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,178 |
Summers Farms | $2,371 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $232,682 |
Charles Lee Fleming | $2,352 | Price Loss Coverage Program | $24,291 |
Summers Farms | $2,334 | Price Loss Coverage Program | $232,682 |
James R. Spears II | $2,318 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,318 |
Robert Owen Carey | $2,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,220 |
Ronald Wayne Taylor II | $2,306 | Dairy Margin Coverage Program | $51,053 |
J & M Farms, Inc. | $2,305 | Price Loss Coverage Program | $76,825 |
Stephen W. Mayes | $2,305 | Conservation Reserve Program Payment - Annual Rental | $2,305 |
Mark Halcomb | $2,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,729 |
Virginia L. Walters | $2,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,641 |
Jeremy Robertson | $2,215 | Price Loss Coverage Program | $76,567 |
Steve Farmer | $2,192 | Price Loss Coverage Program | $35,842 |
Charles Charlton | $2,188 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,777 |
Jeremy Robertson | $2,162 | Price Loss Coverage Program | $76,567 |
Hickman & Sons | $2,152 | Price Loss Coverage Program | $174,220 |
Sulphur Spring Creek Farms, Inc. | $2,136 | Price Loss Coverage Program | $9,302 |
Timothy J. Cook | $2,129 | Price Loss Coverage Program | $19,879 |
Ralph T. Smith | $2,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,218 |
Timothy W. Deweese | $2,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,934 |
Summers Farms | $2,098 | Price Loss Coverage Program | $232,682 |
Lloyd Chandler | $2,097 | Price Loss Coverage Program | $34,268 |
Michael D. Carter | $2,091 | Price Loss Coverage Program | $78,216 |
Glenn Vaughn | $2,073 | Conservation Reserve Program Payment - Annual Rental | $35,976 |
Hilda Vaughn | $2,073 | Conservation Reserve Program Payment - Annual Rental | $19,522 |
Craig Halcomb | $2,060 | Price Loss Coverage Program | $9,631 |
Carolyn Mitchell | $2,021 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,306 |
Brent Meador | $2,018 | Price Loss Coverage Program | $24,923 |
Jimmy Meador | $2,018 | Price Loss Coverage Program | $23,421 |
Bart R. Roberts | $2,016 | Price Loss Coverage Program | $16,471 |
Michael D. Carter | $2,014 | Price Loss Coverage Program | $78,216 |
Charles Lee Fleming | $1,995 | Price Loss Coverage Program | $24,291 |
Hickman & Sons | $1,946 | Price Loss Coverage Program | $174,220 |
Jeff Bates | $1,943 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,943 |
Chad Ford | $1,928 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,475 |
Kent Stamps | $1,904 | Price Loss Coverage Program | $165,765 |
Triple K Farms | $1,893 | Price Loss Coverage Program | $54,618 |
Chad David Phillips | $1,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,041 |
Joe D. Hickman | $1,884 | Conservation Reserve Program Payment - Annual Rental | $82,056 |
James E. Mann | $1,880 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,172 |
Timothy Dorris | $1,833 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,833 |
M Miller Farms, LLC | $1,808 | Price Loss Coverage Program | $105,069 |
Bart R. Roberts | $1,796 | Price Loss Coverage Program | $16,471 |
Bessie L. Milliken | $1,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,334 |
Kenny L. Graves | $1,778 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,809 |
Jeff Humberson | $1,777 | Conservation Reserve Program Payment - Annual Rental | $1,875 |
Bayles Brothers | $1,776 | Price Loss Coverage Program | $60,190 |
Bruce Akin | $1,756 | Price Loss Coverage Program | $46,633 |
John O. Evans | $1,749 | Coronavirus Food Assistance Program Cares 2 | $27,734 |
Cordell Roberts | $1,732 | Price Loss Coverage Program | $20,377 |
Kenneth Gomer | $1,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,940 |
Timothy W. Deweese | $1,713 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,934 |
Steven E. Steger | $1,708 | Price Loss Coverage Program | $8,265 |
Jeremy Robertson | $1,701 | Price Loss Coverage Program | $76,567 |
Jeremy Robertson | $1,699 | Price Loss Coverage Program | $76,567 |
Phillip W. Evans | $1,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,105 |
Summers Farms | $1,679 | Livestock Indemnity Program - Payments | $232,682 |
Marty Alan Chandler | $1,677 | Price Loss Coverage Program | $56,094 |
Tara Perdue | $1,668 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,668 |
Gary L. Dunning | $1,666 | Conservation Reserve Program Payment - Annual Rental | $1,746 |
Andrew T. Meador | $1,650 | Price Loss Coverage Program | $10,066 |
Perry A. Meador | $1,650 | Price Loss Coverage Program | $10,090 |
Thomas M. Ellis | $1,615 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,704 |
Betty J. Kinnaird | $1,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,233 |
Triple K Farms | $1,605 | Price Loss Coverage Program | $54,618 |
Dian Perkins | $1,602 | Price Loss Coverage Program | $68,095 |
Barry Cushenberry | $1,596 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,738 |
Stephen B. Snider | $1,590 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,214 |
Charles Charlton | $1,589 | Price Loss Coverage Program | $3,777 |
Darrell Uhls | $1,585 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,892 |
Timothy W. Deweese | $1,581 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,934 |
Rex Hazelip | $1,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,926 |
Luis N. Paez | $1,572 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,904 |
Summers Farms | $1,562 | Price Loss Coverage Program | $232,682 |
Robert Thompson | $1,560 | Agriculture Risk Program - Individual Coverage | $5,975 |
Frank Kelley | $1,555 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,753 |
Steve Roach | $1,554 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,554 |
Kelly R. Smith | $1,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,553 |
Joe D. Hickman | $1,549 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,056 |
Ladonna Hickman | $1,549 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,004 |
Bobby Earl Uhls | $1,544 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,895 |
Summers Farms | $1,540 | Price Loss Coverage Program | $232,682 |
Hickman Farm, Inc. | $1,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,144 |
Jeremy Robertson | $1,523 | Price Loss Coverage Program | $76,567 |
Chad Ford | $1,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,475 |
Timothy W. Deweese | $1,487 | Price Loss Coverage Program | $13,934 |
Konow Farms, Inc. | $1,483 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,016 |
Joe D. Hickman | $1,470 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,056 |
Ladonna Hickman | $1,470 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,004 |
Bradley T. Edwards | $1,463 | Livestock Indemnity Program - Payments | $2,766 |
Joe G. Cushenberry | $1,435 | Price Loss Coverage Program | $41,265 |
Chuck Neely | $1,407 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,407 |
Bayles Brothers | $1,403 | Price Loss Coverage Program | $60,190 |
James Willard Allen | $1,395 | Price Loss Coverage Program | $27,302 |
Summers Farms | $1,388 | Price Loss Coverage Program | $232,682 |
4-J Acres | $1,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,810 |
Charles W. Wingo | $1,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,819 |
