KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Barren County welcomed a total of 9,223 students during the 2022-23 school year. Among them, white students comprised 78.6% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in Barren County, Barren County High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,320 students, making up 90.5% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
Austin Tracy Elementary School | 90.2% | 366 |
College Street Campus | 80.2% | 86 |
BAVEL | 83.6% | 275 |
North Jackson Elementary School | 91.4% | 583 |
Barren County High School | 90.5% | 1,459 |
Eastern Elementary School | 92.1% | 378 |
Barren County Middle School | 87.4% | 698 |
Hiseville Elementary School | 89.8% | 322 |
Park City Elementary School | 84.9% | 436 |
Red Cross Elementary School | 84.5% | 753 |
Temple Hill Elementary School | 84.2% | 298 |
Caverna Elementary School | 74.6% | 354 |
Caverna Middle School | 70.7% | 147 |
Caverna High School | 70% | 233 |
Success Academy | 64.1% | 142 |
Highland Elementary School | 62% | 816 |
Happy Valley Learning Center | 59.3% | 54 |
Glasgow High School | 64.6% | 639 |
Glasgow Middle School | 58.7% | 589 |
South Green Elementary School | 58.5% | 595 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE