KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Barren County welcomed a total of 9,223 students during the 2022-23 school year. Among them, Hispanic or Latino students comprised 9% of the student body to be the second most represented ethnicity in the county.
Among the 18 schools in Barren County, Highland Elementary School recorded the highest enrollment of Hispanic or Latino students in the 2022-23 school year, with a total of 125 students, making up 15.3% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Hispanic or Latino Students Enrolment | Total Enrollment |
---|---|---|
Austin Tracy Elementary School | 4.9% | 366 |
College Street Campus | 10.5% | 86 |
BAVEL | 5.1% | 275 |
North Jackson Elementary School | 4.1% | 583 |
Barren County High School | 6% | 1,459 |
Eastern Elementary School | 3.4% | 378 |
Barren County Middle School | 5.6% | 698 |
Hiseville Elementary School | 5.3% | 322 |
Park City Elementary School | 6.4% | 436 |
Red Cross Elementary School | 5% | 753 |
Temple Hill Elementary School | 11.7% | 298 |
Caverna Elementary School | 6.8% | 354 |
Caverna Middle School | 8.2% | 147 |
Caverna High School | 2.6% | 233 |
Success Academy | 20.4% | 142 |
Highland Elementary School | 15.3% | 816 |
Happy Valley Learning Center | 13% | 54 |
Glasgow High School | 13.5% | 639 |
Glasgow Middle School | 17.5% | 589 |
South Green Elementary School | 20% | 595 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE