Adobe Stock
Adobe Stock
Of the 1,671 subsidies provided, the largest was for David Brent Smith, which received $126,413 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Barren County farmer was $1 to Sheryl W. Bailey.
There were 2,518 fewer subsidies than the year before, and the total value of the subsidies fell by $8,062,577.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
David Brent Smith | $126,413 | Coronavirus Food Assistance Program Cares 2.1 | $126,413 |
Larry Walden | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $203,462 |
Coral Hill Dairy Farm, LLC | $98,902 | Coronavirus Food Assistance Program Cares | $247,444 |
Anthony W. Seiler | $88,809 | Coronavirus Food Assistance Program Cares 2.1 | $88,809 |
Larry Walden | $78,288 | Coronavirus Food Assistance Program Cares 2 | $203,462 |
John Terry Smith | $75,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,001 |
Bluegrass Acre Farms, Inc. | $56,747 | Coronavirus Food Assistance Program Cares 2.1 | $56,747 |
Freddie L. Dilley | $49,881 | Conservation Reserve Program Payment - Annual Rental | $49,881 |
John S. Steen | $41,596 | Conservation Reserve Program Payment - Annual Rental | $49,938 |
Clay Chase | $39,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,265 |
Richard A. Mattingly | $35,431 | Coronavirus Food Assistance Program Cares 2.1 | $71,670 |
David Wisdom | $33,856 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,975 |
David E. Holsinger | $32,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,364 |
Alex Strader | $30,864 | Conservation Reserve Program Payment - Annual Rental | $186,879 |
Keith Long | $26,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $171,236 |
David Wisdom | $26,822 | Coronavirus Food Assistance Program Cares 2 | $72,975 |
Noel D. Elmore | $26,058 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $175,280 |
Clay Chase | $25,990 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,265 |
Steve McClard | $25,914 | Coronavirus Food Assistance Program Cares 2 | $170,836 |
Michael Ward | $25,712 | Conservation Reserve Program Payment - Annual Rental | $25,712 |
Larry Walden | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $203,462 |
Melvin Sturgeon | $23,723 | Coronavirus Food Assistance Program Cares 2 | $48,118 |
Joe D. Bertram | $23,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,821 |
Douglas Furlong | $23,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,511 |
Melvin Sturgeon | $22,904 | Quality Loss Adjustment Program | $48,118 |
Jerry L. Anderson | $22,650 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,305 |
Jeff Harris | $22,565 | Coronavirus Food Assistance Program Cares 2 | $66,531 |
Kevin Marsh | $22,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,084 |
William Patrick Pullum | $21,180 | Pandemic Assistance for Timber Harvesters and Haulers Program | $23,180 |
Coral Hill Dairy Farm, LLC | $20,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $247,444 |
Gary D. Mininger | $20,422 | Coronavirus Food Assistance Program Cares 2.1 | $24,021 |
Coleman Agriculture, LLC | $19,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,039 |
Alex Strader | $18,956 | Conservation Reserve Program Payment - Annual Rental | $186,879 |
Sherman A. Ballou | $18,570 | Conservation Reserve Program Payment - Annual Rental | $18,570 |
Jon G. Keightley | $18,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,795 |
Stanley H. Wilson | $17,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,366 |
Stanley Davis Wilson | $17,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,366 |
Lee Cox | $17,120 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,120 |
Courtney Wilson | $16,836 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,721 |
Steenbergen Farms, Inc. | $16,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,585 |
Alex Strader | $16,699 | Dairy Margin Coverage Program | $186,879 |
Coral Hill Dairy Farm, LLC | $16,699 | Dairy Margin Coverage Program | $247,444 |
Joe D. Bertram | $16,699 | Dairy Margin Coverage Program | $144,821 |
Keith Long | $16,699 | Dairy Margin Coverage Program | $171,236 |
Edwards Dairy Farm | $16,250 | Conservation Reserve Program Payment - Annual Rental | $30,424 |
Timothy Britt | $16,229 | Wildfires and Hurricanes Indemnity Program 791 | $23,976 |
Steve McClard | $15,995 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,836 |
Jeffrey Scott | $15,576 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,998 |
Jeff Harris | $15,434 | Coronavirus Food Assistance Program Cares 2 | $66,531 |
Alex Strader | $15,009 | Dairy Margin Coverage Program | $186,879 |
Coral Hill Dairy Farm, LLC | $15,009 | Dairy Margin Coverage Program | $247,444 |
Joe D. Bertram | $15,009 | Dairy Margin Coverage Program | $144,821 |
Keith Long | $15,009 | Dairy Margin Coverage Program | $171,236 |
James R. Pendygraft | $14,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,136 |
Joe Alan Mutter | $14,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,314 |
Shipley Farms, Inc. | $14,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,775 |
Leland Glass | $14,624 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,738 |
Nathaniel Smith | $14,332 | Conservation Reserve Program Payment - Annual Rental | $27,630 |
Mike Bellamy | $14,134 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,393 |
Courtney Wilson | $14,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,721 |
Jeff Harris | $13,994 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,531 |
Kaelin McPherson | $13,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,170 |
Ronnie Seagraves | $13,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,982 |
Glenn L. Shelton | $13,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,781 |
Nathaniel Smith | $13,290 | Conservation Reserve Program Payment - Annual Rental | $27,630 |
Bruce W. Peden | $13,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,200 |
Keith Long | $13,122 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $171,236 |
Steve McClard | $13,091 | Dairy Margin Coverage Program | $170,836 |
Brian Peden | $13,078 | Dairy Margin Coverage Program | $147,123 |
Brian Peden | $13,065 | Dairy Margin Coverage Program | $147,123 |
Bradley Dale Crumpton | $13,025 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,499 |
Courtney Wilson | $12,971 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,721 |
Alex Strader | $12,888 | Dairy Margin Coverage Program | $186,879 |
Coral Hill Dairy Farm, LLC | $12,888 | Dairy Margin Coverage Program | $247,444 |
Joe D. Bertram | $12,888 | Dairy Margin Coverage Program | $144,821 |
Keith Long | $12,888 | Dairy Margin Coverage Program | $171,236 |
Alex Strader | $12,809 | Dairy Margin Coverage Program | $186,879 |
Coral Hill Dairy Farm, LLC | $12,809 | Dairy Margin Coverage Program | $247,444 |
Joe D. Bertram | $12,809 | Dairy Margin Coverage Program | $144,821 |
Keith Long | $12,809 | Dairy Margin Coverage Program | $171,236 |
Noel D. Elmore | $12,517 | Coronavirus Food Assistance Program Cares 2 | $175,280 |
Steve McClard | $12,370 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,836 |
Jonathan Cannon Bellamy | $12,254 | Quality Loss Adjustment Program | $18,630 |
James R. Heltsley | $12,245 | Conservation Reserve Program Payment - Annual Rental | $26,872 |
Bill Chase | $11,985 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,534 |
Walter Judd | $11,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,654 |
Alex Strader | $11,945 | Dairy Margin Coverage Program | $186,879 |
Coral Hill Dairy Farm, LLC | $11,945 | Dairy Margin Coverage Program | $247,444 |
Joe D. Bertram | $11,945 | Dairy Margin Coverage Program | $144,821 |
Keith Long | $11,945 | Dairy Margin Coverage Program | $171,236 |
Steve McClard | $11,766 | Dairy Margin Coverage Program | $170,836 |
Brian Peden | $11,755 | Dairy Margin Coverage Program | $147,123 |
Brian Peden | $11,743 | Dairy Margin Coverage Program | $147,123 |
Rommie C Barrett JR | $11,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,659 |
John Terry Smith | $11,572 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,001 |
Michael Wade | $11,473 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,058 |
Stovall Cattle, LLC | $11,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,600 |
Clinton McCandless | $11,057 | Conservation Reserve Program Payment - Annual Rental | $21,882 |
Blue Spring Creek, LLC | $10,744 | Conservation Reserve Program Payment - Annual Rental | $35,772 |
Blue Spring Creek, LLC | $10,708 | Conservation Reserve Program Payment - Annual Rental | $35,772 |
Glenn L. Shelton | $10,548 | Dairy Margin Coverage Program | $95,781 |
Edwards Dairy Farm | $10,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,424 |
Courtney Wilson | $10,377 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,721 |
Joey a Turner - Turner Farms KY, LLC | $10,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,356 |
Alex Strader | $10,255 | Dairy Margin Coverage Program | $186,879 |
Coral Hill Dairy Farm, LLC | $10,255 | Dairy Margin Coverage Program | $247,444 |
Joe D. Bertram | $10,255 | Dairy Margin Coverage Program | $144,821 |
Keith Long | $10,255 | Dairy Margin Coverage Program | $171,236 |
Jeffrey Scott | $10,238 | Coronavirus Food Assistance Program Cares 2 | $31,998 |
Steve McClard | $10,103 | Dairy Margin Coverage Program | $170,836 |
Alex Strader | $10,098 | Dairy Margin Coverage Program | $186,879 |
Coral Hill Dairy Farm, LLC | $10,098 | Dairy Margin Coverage Program | $247,444 |
Joe D. Bertram | $10,098 | Dairy Margin Coverage Program | $144,821 |
Keith Long | $10,098 | Dairy Margin Coverage Program | $171,236 |
Brian Peden | $10,093 | Dairy Margin Coverage Program | $147,123 |
Alex Strader | $10,059 | Dairy Margin Coverage Program | $186,879 |
Coral Hill Dairy Farm, LLC | $10,059 | Dairy Margin Coverage Program | $247,444 |
Joe D. Bertram | $10,059 | Dairy Margin Coverage Program | $144,821 |
Keith Long | $10,059 | Dairy Margin Coverage Program | $171,236 |
Steve McClard | $10,041 | Dairy Margin Coverage Program | $170,836 |
Brian Peden | $10,032 | Dairy Margin Coverage Program | $147,123 |
Alex Strader | $9,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $186,879 |
Dannie E. Honeycutt | $9,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,825 |
June Parker | $9,763 | Conservation Reserve Program Payment - Annual Rental | $12,048 |
Leland Glass | $9,703 | Conservation Reserve Program Payment - Annual Rental | $27,738 |
Rommie C Barrett JR | $9,694 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,659 |
Ricky S. Houchens | $9,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,872 |
Glenn L. Shelton | $9,481 | Dairy Margin Coverage Program | $95,781 |
Steve McClard | $9,364 | Dairy Margin Coverage Program | $170,836 |
Brian Peden | $9,355 | Dairy Margin Coverage Program | $147,123 |
Sammy Gray III | $9,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,216 |
Alex Strader | $9,273 | Dairy Margin Coverage Program | $186,879 |
Coral Hill Dairy Farm, LLC | $9,273 | Dairy Margin Coverage Program | $247,444 |
Joe D. Bertram | $9,273 | Dairy Margin Coverage Program | $144,821 |
Keith Long | $9,273 | Dairy Margin Coverage Program | $171,236 |
Rommie C Barrett | $9,262 | Coronavirus Food Assistance Program Cares 2 | $23,138 |
Bradley K. Furlong | $9,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,796 |
James R. Heltsley | $8,973 | Conservation Reserve Program Payment - Annual Rental | $26,872 |
Ronnie Seagraves | $8,800 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,982 |
Rommie C Barrett | $8,712 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,138 |
Wm Douglas Read | $8,704 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,704 |
Alex Strader | $8,605 | Dairy Margin Coverage Program | $186,879 |
Coral Hill Dairy Farm, LLC | $8,605 | Dairy Margin Coverage Program | $247,444 |
Joe D. Bertram | $8,605 | Dairy Margin Coverage Program | $144,821 |
Keith Long | $8,605 | Dairy Margin Coverage Program | $171,236 |
Keith E. Gibson | $8,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,351 |
Jerry L. Anderson | $8,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,305 |
David Wisdom | $8,464 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,975 |
Bradley Dale Crumpton | $8,423 | Coronavirus Food Assistance Program Cares 2 | $27,499 |
Noel D. Elmore | $8,275 | Dairy Margin Coverage Program | $175,280 |
Payne Dairy Cattle, LLC | $8,262 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,262 |
Glenn L. Shelton | $8,140 | Dairy Margin Coverage Program | $95,781 |
Warren C. Smith | $8,114 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,114 |
Glenn L. Shelton | $8,091 | Dairy Margin Coverage Program | $95,781 |
Blue Spring Creek, LLC | $8,090 | Conservation Reserve Program Payment - Annual Rental | $35,772 |
Jerry L. Rutledge | $8,066 | Conservation Reserve Program Payment - Annual Rental | $8,516 |
Steve McClard | $8,039 | Dairy Margin Coverage Program | $170,836 |
Brian Peden | $8,032 | Dairy Margin Coverage Program | $147,123 |
Steve McClard | $7,916 | Dairy Margin Coverage Program | $170,836 |
Brian Peden | $7,909 | Dairy Margin Coverage Program | $147,123 |
Brian Peden | $7,900 | Dairy Margin Coverage Program | $147,123 |
Steve McClard | $7,885 | Dairy Margin Coverage Program | $170,836 |
Brian Peden | $7,878 | Dairy Margin Coverage Program | $147,123 |
Walter Judd | $7,849 | Dairy Margin Coverage Program | $73,654 |
Mike Bellamy | $7,792 | Coronavirus Food Assistance Program Cares 2 | $42,393 |
Rommie C Barrett JR | $7,755 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,659 |
M&M Farms, LLC | $7,683 | Dairy Margin Coverage Program | $55,855 |
Newberry Brothers, Inc. | $7,663 | Conservation Reserve Program Payment - Annual Rental | $11,012 |
Glenn L. Shelton | $7,545 | Dairy Margin Coverage Program | $95,781 |
Noel D. Elmore | $7,438 | Dairy Margin Coverage Program | $175,280 |
Walter A. Mansfield | $7,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,278 |
Clay Chase | $7,312 | Quality Loss Adjustment Program | $80,265 |
Ronnie Seagraves | $7,305 | Conservation Reserve Program Payment - Annual Rental | $36,982 |
Steve McClard | $7,269 | Dairy Margin Coverage Program | $170,836 |
Brian Peden | $7,262 | Dairy Margin Coverage Program | $147,123 |
Clinton McCandless | $7,253 | Conservation Reserve Program Payment - Annual Rental | $21,882 |
Brent Mays | $7,226 | Dairy Margin Coverage Program | $52,151 |
Harmon Barlow III | $7,159 | Dairy Margin Coverage Program | $58,611 |
Larry J. Smith | $7,140 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,140 |
Richard A. Mattingly | $7,089 | Dairy Margin Coverage Program | $71,670 |
Walter Judd | $7,055 | Dairy Margin Coverage Program | $73,654 |
Jonathon B. Wilson | $7,038 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,038 |
Noel D. Elmore | $6,955 | Dairy Margin Coverage Program | $175,280 |
M&M Farms, LLC | $6,906 | Dairy Margin Coverage Program | $55,855 |
Dennis Adam Logsdon | $6,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,469 |
Ritters Mill, LLC | $6,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,383 |
Bastin Farm, Inc. | $6,773 | Conservation Reserve Program Payment - Annual Rental | $12,439 |
Underwood Cattle Company | $6,765 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,383 |
Steve McClard | $6,746 | Dairy Margin Coverage Program | $170,836 |
Brian Peden | $6,739 | Dairy Margin Coverage Program | $147,123 |
Eric Childress | $6,666 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,666 |
Chase Land & Cattle, LLC | $6,614 | Conservation Reserve Program Payment - Annual Rental | $10,338 |
Richard A. Thompson III | $6,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,471 |
Richard A. Mattingly | $6,570 | Dairy Margin Coverage Program | $71,670 |
Sammy Gray III | $6,554 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,216 |
Noel D. Elmore | $6,514 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $175,280 |
Clay Chase | $6,498 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,265 |
Brent Mays | $6,495 | Dairy Margin Coverage Program | $52,151 |
Glenn L. Shelton | $6,478 | Dairy Margin Coverage Program | $95,781 |
Harmon Barlow III | $6,435 | Dairy Margin Coverage Program | $58,611 |
Noel D. Elmore | $6,386 | Dairy Margin Coverage Program | $175,280 |
Glenn L. Shelton | $6,378 | Dairy Margin Coverage Program | $95,781 |
Bygro Farms, LLC | $6,368 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,155 |
Glenn L. Shelton | $6,354 | Dairy Margin Coverage Program | $95,781 |
Noel D. Elmore | $6,347 | Dairy Margin Coverage Program | $175,280 |
Patricia Bragg | $6,340 | Conservation Reserve Program Payment - Annual Rental | $11,596 |
Joey Turner Farms, LLC | $6,265 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,486 |
Noel D. Elmore | $6,251 | Dairy Margin Coverage Program | $175,280 |
Blue Spring Creek, LLC | $6,230 | Conservation Reserve Program Payment - Annual Rental | $35,772 |
Ralph Depp Jackson | $6,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,229 |
Jacqueline Lee Morrison | $6,150 | Conservation Reserve Program Payment - Annual Rental | $6,150 |
Alveda Jessie | $6,090 | Conservation Reserve Program Payment - Annual Rental | $6,527 |
Brian Peden | $6,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,123 |
Charlie R. Tarter | $6,075 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,201 |
Walter Judd | $6,058 | Dairy Margin Coverage Program | $73,654 |
Mike Bellamy | $6,029 | Coronavirus Food Assistance Program Cares 2 | $42,393 |
Walter Judd | $6,021 | Dairy Margin Coverage Program | $73,654 |
Jeff Harris | $5,940 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,531 |
M&M Farms, LLC | $5,929 | Dairy Margin Coverage Program | $55,855 |
Noel D. Elmore | $5,919 | Dairy Margin Coverage Program | $175,280 |
M&M Farms, LLC | $5,893 | Dairy Margin Coverage Program | $55,855 |
Glenn L. Shelton | $5,857 | Dairy Margin Coverage Program | $95,781 |
Randy H. London | $5,817 | Conservation Reserve Program Payment - Annual Rental | $9,125 |
Channing Hatcher | $5,805 | Coronavirus Food Assistance Program Cares 2 | $13,304 |
Bastin Farm, Inc. | $5,666 | Conservation Reserve Program Payment - Annual Rental | $12,439 |
Walter Judd | $5,614 | Dairy Margin Coverage Program | $73,654 |
Charlie R. Tarter | $5,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,201 |
Brent Mays | $5,577 | Dairy Margin Coverage Program | $52,151 |
Chadwick B. Jones | $5,567 | Coronavirus Food Assistance Program Cares 2 | $6,599 |
Brent Mays | $5,543 | Dairy Margin Coverage Program | $52,151 |
Richard A. Mattingly | $5,533 | Dairy Margin Coverage Program | $71,670 |
Harmon Barlow III | $5,525 | Dairy Margin Coverage Program | $58,611 |
M&M Farms, LLC | $5,496 | Dairy Margin Coverage Program | $55,855 |
Harmon Barlow III | $5,492 | Dairy Margin Coverage Program | $58,611 |
James C. Kingery | $5,487 | Dairy Margin Coverage Program | $39,919 |
Glenn L. Shelton | $5,435 | Dairy Margin Coverage Program | $95,781 |
Noel D. Elmore | $5,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,280 |
David O. Reece | $5,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,686 |
Daniel Owens Reece | $5,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,684 |
Jeremy D. Reece | $5,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,684 |
Noel D. Elmore | $5,367 | Dairy Margin Coverage Program | $175,280 |
Sammy K. Gray Jr. | $5,361 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,586 |
Noel D. Elmore | $5,335 | Dairy Margin Coverage Program | $175,280 |
John S. Steen | $5,293 | Conservation Reserve Program Payment - Annual Rental | $49,938 |
Patricia Bragg | $5,256 | Conservation Reserve Program Payment - Annual Rental | $11,596 |
Renee W. Yates | $5,228 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,228 |
Ulysses W. Strader | $5,194 | Conservation Reserve Program Payment - Annual Rental | $13,756 |
Brent Mays | $5,169 | Dairy Margin Coverage Program | $52,151 |
Harmon Barlow III | $5,121 | Dairy Margin Coverage Program | $58,611 |
Richard A. Mattingly | $5,101 | Dairy Margin Coverage Program | $71,670 |
Noel D. Elmore | $5,082 | Dairy Margin Coverage Program | $175,280 |
Noel D. Elmore | $5,004 | Dairy Margin Coverage Program | $175,280 |
Noel D. Elmore | $4,985 | Dairy Margin Coverage Program | $175,280 |
Noel D. Elmore | $4,975 | Dairy Margin Coverage Program | $175,280 |
Steve McClard | $4,948 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,836 |
Lonnie Matthews | $4,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,631 |
James C. Kingery | $4,932 | Dairy Margin Coverage Program | $39,919 |
Kaelin McPherson | $4,892 | Quality Loss Adjustment Program | $25,170 |
Danny Joe Layton | $4,854 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,911 |
Walter Judd | $4,820 | Dairy Margin Coverage Program | $73,654 |
Walter Judd | $4,746 | Dairy Margin Coverage Program | $73,654 |
James William Harp | $4,743 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,743 |
Walter Judd | $4,728 | Dairy Margin Coverage Program | $73,654 |
M&M Farms, LLC | $4,718 | Dairy Margin Coverage Program | $55,855 |
M&M Farms, LLC | $4,646 | Dairy Margin Coverage Program | $55,855 |
Timothy A. Shirley | $4,640 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,640 |
M&M Farms, LLC | $4,628 | Dairy Margin Coverage Program | $55,855 |
Kaelin McPherson | $4,604 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,170 |
Noel D. Elmore | $4,595 | Dairy Margin Coverage Program | $175,280 |
Scott Beauchamp | $4,537 | Dairy Margin Coverage Program | $32,284 |
Terry R. Cooper | $4,494 | Conservation Reserve Program Payment - Annual Rental | $8,656 |
Matthew Porter Sheffield | $4,490 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,490 |
Triple B Dairy | $4,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,947 |
James E. Peden | $4,442 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,678 |
Willie D. Morrison Jr. | $4,437 | Coronavirus Food Assistance Program Cares 2 | $11,333 |
Brent Mays | $4,437 | Dairy Margin Coverage Program | $52,151 |
Timothy Pace | $4,422 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $7,931 |
Mark Bellamy | $4,414 | Conservation Reserve Program Payment - Annual Rental | $5,958 |
Harmon Barlow III | $4,397 | Dairy Margin Coverage Program | $58,611 |
Brent Mays | $4,369 | Dairy Margin Coverage Program | $52,151 |
Walter Judd | $4,358 | Dairy Margin Coverage Program | $73,654 |
Brent Mays | $4,352 | Dairy Margin Coverage Program | $52,151 |
Jackie Ann Nuckols | $4,335 | Dairy Margin Coverage Program | $32,916 |
Harmon Barlow III | $4,329 | Dairy Margin Coverage Program | $58,611 |
Harmon Barlow III | $4,313 | Dairy Margin Coverage Program | $58,611 |
Matthew Tyler Stinson | $4,306 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,306 |
Ulysses W. Strader | $4,299 | Conservation Reserve Program Payment - Annual Rental | $13,756 |
Nathanael David Crimmins | $4,280 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,280 |
Noel D. Elmore | $4,271 | Dairy Margin Coverage Program | $175,280 |
M&M Farms, LLC | $4,266 | Dairy Margin Coverage Program | $55,855 |
Noel D. Elmore | $4,264 | Dairy Margin Coverage Program | $175,280 |
James C. Kingery | $4,234 | Dairy Margin Coverage Program | $39,919 |
James C. Kingery | $4,209 | Dairy Margin Coverage Program | $39,919 |
Noel D. Elmore | $4,206 | Dairy Margin Coverage Program | $175,280 |
Noel D. Elmore | $4,189 | Dairy Margin Coverage Program | $175,280 |
Steve McClard | $4,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,836 |
Ritters Mill, LLC | $4,185 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,383 |
Stuart Nunn | $4,170 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,170 |
Terry R. Cooper | $4,162 | Conservation Reserve Program Payment - Annual Rental | $8,656 |
William Newberry III | $4,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,971 |
Kenneth Board | $4,080 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,080 |
Payne Cattle Company, LLC | $4,078 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,078 |
Scott Beauchamp | $4,078 | Dairy Margin Coverage Program | $32,284 |
James R. Heltsley | $4,067 | Conservation Reserve Program Payment - Annual Rental | $26,872 |
