Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top Fourth-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Amy McGrath for Senate, Inc. | Amy McGrath | $2,734,413 |
McConnell Senate Committee | Mitch McConnell | $2,013,582 |
Andy Barr for Congress, Inc. | Garland Barr | $251,795 |
Josh Hicks for Congress | Josh Hicks | $239,063 |
Booker for Kentucky | Charles Booker | $35,644 |
Matt Jones for Kentucky Exploratory Committee | Matt Jones | $31,758 |
Hal Rogers for Congress | Harold Rogers | $25,346 |
Comer for Congress | James Comer | $21,300 |
Thomas Massie for Congress | Thomas H. Massie | $13,175 |
Yarmuth for Congress | John A. Yarmuth | $12,400 |
Guthrie for Congress | Brett S. Guthrie | $9,250 |
Mike Broihier for Senate | Michael George Broihier | $7,373 |
Perry for Kentucky | Robert Lee Perry | $5,516 |
Shannon Fabert for the 4TH | Shannon Fabert | $4,250 |
Alexandra Owensby for the People | Alexandra Owensby | $650 |
Hank 4 Ky | Hank Linderman | $400 |
C. Wesley Morgan for Kentucky | Clinton Wesley Morgan | $250 |
ORGANIZATIONS IN THIS STORY
Yarmuth for Congress• Amy McGrath for Senate Inc.• Hal Rogers for Congress• Mike Broihier for Senate• Andy Barr for Congress Inc.• Guthrie for Congress• Thomas Massie for Congress• Hank 4 Ky• Perry for Kentucky• McConnell Senate Committee• Comer for Congress• Josh Hicks for Congress• Alexandra Owensby for the People• C. Wesley Morgan for Kentucky• Shannon Fabert for the 4th• Matt Jones for Kentucky Exploratory Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.