The majority of students in Barren County schools were white in the 2023-24 school year, according to the Kentucky Department of Education.
Of the 9,139 students attending Barren County schools, 78% were white. Hispanic or Latino students were the second most represented ethnicity, making up 9.8%.
In the previous school year, white students were also the most common group in Barren County schools, representing 78.6% of the student body.
Caverna High School and Eastern Elementary School had the most diverse student body in the county, which included African American, American Indian or Alaska Native, Asian, Hispanic or Latino, multiracial, and white students.
In the 2023-24 school year, the total number of students enrolled in schools in the county dropped to 0.9% compared to the previous year.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School | Most Prevalent | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Barren County High School | White | 90.2% | 1,398 |
| Highland Elementary School | White | 60.1% | 809 |
| Red Cross Elementary School | White | 86.6% | 754 |
| Barren County Middle School | White | 87.6% | 687 |
| South Green Elementary School | White | 56.2% | 630 |
| North Jackson Elementary School | White | 91.2% | 566 |
| Park City Elementary School | White | 86.1% | 395 |
| Austin Tracy Elementary School | White | 90.9% | 386 |
| Caverna Elementary School | White | 75.3% | 384 |
| Eastern Elementary School | White | 95% | 357 |
| Hiseville Elementary School | White | 90.5% | 338 |
| Temple Hill Elementary School | White | 80% | 315 |
| BAVEL | White | 82.9% | 286 |
| Caverna High School | White | 159.6% | 245 |
| Caverna Middle School | White | 73.2% | 123 |
| Success Academy | White | 58.5% | 106 |
| College Street Campus | White | 84% | 75 |
| Happy Valley Learning Center | White | 55% | 60 |
